Subfamily
Menoscinae Melichar, 1915
Basionym original publication
| Melichar L. 1915 - Monographie der Lophopinen. Annales Historico-Naturales Musei Nationalis Hungarici. Budapest 13: 337-385 [373]. |
| |||||||||
| |||||||||
| Melichar L. 1915 - Monographie der Lophopinen. Annales Historico-Naturales Musei Nationalis Hungarici. Budapest 13: 337-385 [373]. |
| |||||||||
| > Acarnini Baker, 1925 | |||||||||
| > Acarna Stål, 1863 type genus | |||||||||
| > Acarna (Acarna) Stål, 1863 | |||||||||
| Acarna (Acarna) fulgoroides Emeljanov, 2012 | |||||||||
| Acarna (Acarna) rostrifera Stål, 1863 type species | |||||||||
| > Acarna (Acarnana) Emeljanov, 2012 | |||||||||
| Acarna (Acarnana) karnyi Baker, 1925 type species | |||||||||
| > Jugoda Melichar, 1915 | |||||||||
| Jugoda heterogena Schmidt, 1927 | |||||||||
| Jugoda servula Melichar, 1915 | |||||||||
| Jugoda zebrina Melichar, 1915 type species | |||||||||
| > Kasserota Distant, 1906 | |||||||||
| Kasserota antica Melichar, 1913 | |||||||||
| Kasserota bellicosa Melichar, 1913 | |||||||||
| Kasserota conviva (Stål, 1863) | |||||||||
| Kasserota fasciata Melichar, 1913 | |||||||||
| Kasserota mahua Melichar, 1913 | |||||||||
| Kasserota notaticollis (Stål, 1863) type species | |||||||||
| Kasserota orba (Stål, 1863) | |||||||||
| Kasserota senilis Baker, 1925 | |||||||||
| Kasserota septemmaculata Baker, 1925 | |||||||||
| Kasserota subocellata Melichar, 1913 | |||||||||
| Kasserota ustulata (Stål, 1863) | |||||||||
| Kasserota vitrea Melichar, 1913 | |||||||||
| > Maana Soulier-Perkins, 1998 | |||||||||
| Maana colorata Soulier-Perkins, 1998 type species | |||||||||
| Maana emeljanovi Soulier-Perkins & Bourgoin, 2006 | |||||||||
| Maana erythina Soulier-Perkins, 1998 | |||||||||
| Maana keiensis Soulier-Perkins & Stroinski, 2013 | |||||||||
| Maana oriomoensis Soulier-Perkins, 1998 | |||||||||
| > Magia Distant, 1907 | |||||||||
| Magia stuarti Soulier-Perkins, 2008 | |||||||||
| Magia subocellata Distant, 1907 type species | |||||||||
| > Megacarna Baker, 1925 | |||||||||
| Megacarna albosparsa (Melichar, 1913) | |||||||||
| > Meloenopia Metcalf, 1952 | |||||||||
| Meloenopia princeps (Melichar, 1913) | |||||||||
| > Onycta Fennah, 1955 | |||||||||
| Onycta tessellata (Distant, 1888) type species | |||||||||
| > Zophiuma Fennah, 1955 | |||||||||
| Zophiuma butawengi (Heller, 1966) | |||||||||
| Zophiuma doreyensis (Distant, 1906) | |||||||||
| Zophiuma pupillata (Stål, 1863) type species | |||||||||
| > Carrioniini Emeljanov, 2013 | |||||||||
| > Carrionia Muir, 1931 type genus | |||||||||
| Carrionia flavicollis Muir, 1931 type species | |||||||||
| Carrionia nigrovittata (Fennah, 1944) | |||||||||
| Carrionia panamensis O'Brien, 1987 | |||||||||
| > Elasmoscelini Melichar, 1915 | |||||||||
| > Elasmoscelis Spinola, 1839 type genus | |||||||||
| Elasmoscelis capeneri Dlabola, 1959 | |||||||||
| Elasmoscelis cimicoides Spinola, 1839 type species | |||||||||
| Elasmoscelis damon Linnavuori, 1973 | |||||||||
| Elasmoscelis decora (Walker, 1851) | |||||||||
| Elasmoscelis despecta Melichar, 1915 | |||||||||
| Elasmoscelis garambaensis Synave, 1962 | |||||||||
| Elasmoscelis guineensis Synave, 1963 | |||||||||
| Elasmoscelis impala Linnavuori, 1973 | |||||||||
| Elasmoscelis kankundensis Synave, 1958 | |||||||||
| Elasmoscelis lundana Synave, 1961 | |||||||||
| Elasmoscelis mpazensis Synave, 1962 | |||||||||
| Elasmoscelis paliensis Synave, 1962 | |||||||||
| > Elasmoscelis perforata Walker, 1862 | |||||||||
| Elasmoscelis perforata var. formosana Kato, 1928 | |||||||||
| Elasmoscelis punctata Synave, 1958 | |||||||||
| Elasmoscelis rhodesiana Distant, 1910 | |||||||||
| Elasmoscelis saegeri Synave, 1962 | |||||||||
| Elasmoscelis similis Synave, 1962 | |||||||||
| Elasmoscelis spinifer Linnavuori, 1973 | |||||||||
| Elasmoscelis stali Distant, 1907 | |||||||||
| Elasmoscelis trimaculata Walker, 1851 | |||||||||
| Elasmoscelis utukurensis Synave, 1962 | |||||||||
| > Menoscini Melichar, 1915 | |||||||||
| > Aluma Distant, 1909 | |||||||||
| Aluma exigua Melichar, 1915 | |||||||||
| Aluma ocellata Distant, 1909 type species | |||||||||
| Aluma sabahensis Liang, 2000 | |||||||||
| > Apia Distant, 1909 | |||||||||
| Apia lineolata Distant, 1909 type species | |||||||||
| Apia simplex Emeljanov, 2018 | |||||||||
| > Bisma Distant, 1906 | |||||||||
| Bisma angulata Emeljanov, 2018 | |||||||||
| Bisma greeni Distant, 1906 type species | |||||||||
| Bisma indica Liang, 2000 | |||||||||
| Bisma longicephala Liang, 2000 | |||||||||
| > Epiptyxis Gerstaecker, 1895 | |||||||||
| Epiptyxis plagiata Haupt, 1926 | |||||||||
| Epiptyxis plebeja Gerstaecker, 1895 type species | |||||||||
| Epiptyxis serrata Haupt, 1917 | |||||||||
| > Lapithasa Melichar, 1914 | |||||||||
| Lapithasa bakeri Melichar, 1914 type species | |||||||||
| Lapithasa obtusa Baker, 1925 | |||||||||
| Lapithasa simplicia Baker, 1925 | |||||||||
| Lapithasa surigaoensis Baker, 1925 | |||||||||
| > Menosca Stål, 1870 type genus | |||||||||
| Menosca discophora Stål, 1870 | |||||||||
| Menosca insignis (Distant, 1909) | |||||||||
| Menosca moro Baker, 1925 | |||||||||
| Menosca punctigera Stål, 1870 | |||||||||
| Menosca triangulata (Banks, 1910) | |||||||||
| Menosca vermiculata Baker, 1925 | |||||||||
| Menosca whiteheadi (Distant, 1909) | |||||||||
| > Pseudocorethrura Melichar, 1915 | |||||||||
| Pseudocorethrura funebris (Stål, 1863) type species | |||||||||
| > Pseudotyxis Soulier-Perkins, 1998 | |||||||||
| Pseudotyxis malimoenensis Soulier-Perkins, 1998 type species | |||||||||
| > Zeleja Melichar, 1915 | |||||||||
| > Zeleja (Binaluana) Soulier-Perkins & Stroinski, 2015 | |||||||||
| Zeleja (Binaluana) emarginata Soulier-Perkins, 2015 type species | |||||||||
| > Zeleja (Zeleja) Melichar, 1915 | |||||||||
| Zeleja (Zeleja) solitaria Melichar, 1915 type species | |||||||||
| > Zeleja (Zelomacha) Emeljanov, 2018 | |||||||||
| Zeleja (Zelomacha) thoracalis Emeljanov, 2018 type species | |||||||||
| > Virgiliini Emeljanov, 2013 | |||||||||
| > Buxtoniella Muir, 1927 | |||||||||
| Buxtoniella bryani Muir, 1927 | |||||||||
| Buxtoniella hopkinsi Muir, 1927 | |||||||||
| > Clonaspe Fennah, 1955 | |||||||||
| > Clonaspe sanguinosa Fennah, 1955 | |||||||||
| Clonaspe sanguinosa bougainvillei Fennah, 1955 | |||||||||
| Clonaspe sanguinosa floridana Fennah, 1955 | |||||||||
| Clonaspe sanguinosa inusta Fennah, 1955 | |||||||||
| Clonaspe sanguinosa nggelana Fennah, 1955 | |||||||||
| Clonaspe sanguinosa sanctae-isabellae Fennah, 1955 | |||||||||
| Clonaspe sanguinosa sanguinosa Fennah, 1955 | |||||||||
| Clonaspe sanguinosa tenaruana Fennah, 1955 | |||||||||
| Clonaspe sanguinosa ulawana Fennah, 1955 | |||||||||
| > Makota Distant, 1909 | |||||||||
| Makota illustris Distant, 1909 type species | |||||||||
| Makota notabilis Distant, 1909 | |||||||||
| > Painella Muir, 1931 | |||||||||
| Painella dinarchus Fennah, 1970 | |||||||||
| Painella harti Muir, 1931 type species | |||||||||
| Painella simmondsi Muir, 1931 | |||||||||
| > Venisiella Stroinski & Soulier-Perkins, 2015 | |||||||||
| Venisiella manifesta Stroinski & Soulier-Perkins, 2015 type species | |||||||||
| > Virgilia Stål, 1870 type genus | |||||||||
| Virgilia cocovora Soulier-Perkins, 2018 | |||||||||
| Virgilia imuganensis Soulier-Perkins, 2018 | |||||||||
| Virgilia luzonensis Baker, 1925 | |||||||||
| Virgilia nigropicta Stål, 1870 type species | |||||||||
| |||||||||
| |||||||||
|
|
|
| |||






















