Basionym original publication
| Kirkaldy G. W. 1907 - Leafhoppers supplement. (Hemiptera). Bulletin. Hawaiian Sugar Planters' Association Experiment Station. Division of Entomology. Honolulu 3: 1-186 [9]. |
| |||
| Tambiniini Kirkaldy, 1907 transferred from [Fulgoromorpha, Fulgoroidea, Tropiduchidae, Tambiniinae] to [Fulgoromorpha, Fulgoroidea, Tropiduchidae] according to | |||
| Tambiniini Kirkaldy, 1907 transferred from [Fulgoromorpha, Fulgoroidea, Tropiduchidae] to [Fulgoromorpha, Fulgoroidea, Tropiduchidae, Tropiduchinae] according to | |||
| ||||||||||||||||
| ||||||||||||||||
| |||||||||
| |||||||||
| |||
| Argentina Northeast (Misiones) according to | |||
| Australia (New South Wales) according to | |||
Australia (Queensland) according to , | |||
| Brazil West-Central (Mato Grosso do Sul) according to | |||
| Brazil West-Central (Mato Grosso) according to | |||
| Cameroon according to | |||
| Caroline Islands according to | |||
| Central African Republic according to | |||
Chile (Valparaíso) according to ![]() | |||
| China according to | |||
China (Anhui) according to | |||
China (Fujian) according to | |||
China (Guangdong) according to | |||
China (Guangxi) according to | |||
China (Hainan) according to | |||
China (Hong Kong) according to | |||
China (Hunan) according to | |||
China (Jiangxi) according to | |||
China (Macau) according to | |||
China (Tibet) (Xizang) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
China South-Central (Guizhou) according to | |||
Christmas Island according to , ![]() | |||
Great Britain (Isle of Wight) according to ![]() | |||
India according to ![]() | |||
India (Karnataka) according to | |||
India (Tamil Nadu) according to | |||
| Indonesia (Jawa) according to | |||
| Indonesia (Maluku) according to | |||
| Indonesia (Maluku: Ambon) according to | |||
| Indonesia (Maluku: Seram) according to | |||
Indonesia (Sulawesi) according to ![]() | |||
Indonesia (Sumatra) according to ![]() | |||
| Indonesia (Sumba) according to | |||
Japan according to , | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Ogasawara-Shoto or Bonin islands) according to | |||
Japan (Shikoku) according to | |||
| Laos according to | |||
| Malaysia (Borneo) according to | |||
| Malaysia (Sabah) according to | |||
Malaysia (peninsula) according to ![]() | |||
| Mexico Central (México State) according to | |||
| Mexico Southwest (Jalisco) according to | |||
| Mexico Southwest (Nayarit) according to | |||
Myanmar (ex Burma) according to , ![]() | |||
Nansei-shoto (Ryukyu Islands) according to , ![]() | |||
| New Guinea according to | |||
| Palau according to | |||
| Papua New Guinea according to | |||
| Paraguay according to | |||
| Philippines (Cebu) according to | |||
Philippines (Luzon) according to , ![]() | |||
Philippines (Mindanao) according to , ![]() | |||
| Philippines (Tawi-Tawi) according to | |||
| Singapore according to | |||
| South Korea according to | |||
Sri Lanka according to , , , , ![]() | |||
Taiwan according to , , , ![]() | |||
Thailand according to ![]() | |||
| United States of America (Guam) according to | |||
United States of America (Hawaiian Islands) according to , ![]() | |||
| United States of America (Mariana islands) according to | |||
| Vietnam according to | |||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
























