Tropiduchini Stål, 1866
Turneriolini Fennah, 1982
Elicinae Melichar, 1915
. Tropiduchidae incertae sedis
Tettigometridae Germar, 1821
Weiwoboidae† Lin, Szwedo, Huang & Stroinski, 2010
Tribe
Trypetimorphini Fieber, 1872
Basionym original publication
| Fieber F. X. 1872 - Katalog der europäischen Cicadinen, nach Originalien mit Benützung der neuesten Literatur. 19 pp. Druk und Verlag von Carl Gerold's Sohn, Wien (Austria). [4] |
| |||
| Trypetimorphini Fieber, 1872 transferred from [Fulgoromorpha, Fulgoroidea, Tropiduchidae] to [Fulgoromorpha, Fulgoroidea, Tropiduchidae, Tropiduchinae] according to | |||
| ||||||||||||||||
| ||||||||||||||||
| |||||||||
| |||||||||
| |||
Algeria according to ![]() | |||
| Armenia according to | |||
Australia (New South Wales) according to ![]() | |||
Australia (Queensland) according to ![]() | |||
| Austria according to | |||
| Cameroon according to | |||
China (Anhui) according to , , ![]() | |||
China (Beijing) according to ![]() | |||
China (Fujian) according to ![]() | |||
| China (Guangdong) according to | |||
| China (Hong Kong) according to | |||
China (Macau) according to ![]() | |||
| China (Manchuria) according to | |||
China (Shandong) according to , ![]() | |||
China (Shanxi) according to ![]() | |||
| China (Zhejiang) according to | |||
| China Southeast according to | |||
Croatia according to ![]() | |||
Cyprus according to , ![]() | |||
| Democratic Republic of the Congo according to | |||
| Egypt according to | |||
France according to , | |||
Great Britain (Isle of Wight) according to ![]() | |||
Greece according to ![]() | |||
Hungary according to ![]() | |||
| India according to | |||
India (Bihar) according to | |||
India (Uttar Pradesh) according to | |||
Indonesia (Jawa) according to ![]() | |||
Iran according to ![]() | |||
| Iraq according to | |||
Israel according to , | |||
Italy according to , ![]() | |||
Italy (Sicily) according to | |||
Japan according to , | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Shikoku) according to | |||
| Korea according to | |||
| KwaZulu-Natal according to | |||
| Kyrgyzstan according to | |||
| Libya according to | |||
Malaysia (peninsula) according to ![]() | |||
| Morocco according to | |||
Nansei-shoto (Ryukyu Islands) according to ![]() | |||
| Pakistan (palearctic) according to | |||
Papua New Guinea according to ![]() | |||
Philippines (Culion) according to ![]() | |||
Philippines (Luzon) according to ![]() | |||
Philippines (Mindanao) according to ![]() | |||
Philippines (Palawan) according to ![]() | |||
Portugal according to ![]() | |||
| Russia (Central European) according to | |||
Serbia according to ![]() | |||
| Slovakia | |||
South Korea according to , | |||
Spain according to , | |||
| Sudan according to | |||
Taiwan according to , , , ![]() | |||
| Turkey according to | |||
Vietnam according to ![]() | |||
| West Himalaya (Uttaranchal = Uttarakhand) according to | |||
Yugoslavia according to ![]() | |||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
























